Mettler Seralon Thread
No. | Strength | Length | No. of Colours | Linear Density | Needle Size Nm | Tensile Strength cN | Elongation at break % |
MT6677 | 100 | 100m/109yds | 430 | ca. Nm 62/2 (dtex 161*2) | 80 - 90 | ca. 1600 | ca. 19 |
MT1678 | 100 | 200m/220yds | 435 | ca. Nm 62/2 (dtex 161*2) | 80 - 90 | ca. 1600 | ca. 19 |
MT6682 | 100 | 274m/300yds | 216 | ca. Nm 62/2 (dtex 161*2) | 80 - 90 | ca. 1600 | ca. 19 |
MT1679 | 100 | 500m/547yds | 82 | ca. Nm 62/2 (dtex 161*2) | 80 - 90 | ca. 1600 | ca. 19 |
MT6680 | 100 | 1000m/1094yds | 101 | ca. Nm 62/2 (dtex 161*2) | 80 - 90 | ca. 1600 | ca. 19 |
Raw material - 100% Polyester (Corespun)
With it's excellent smoothness and high tensile strength the universal Seralon thread makes a reliable partner for all your creations.
Page 1 of 9: 431 Items | |
|
|
Page 1 of 9: 431 Items | |